Our product range includes a wide range of mani cb22 hybrid tomato seeds, un3030 f1 hybrid tomato seeds, hybrid tomato seed, shilpa f1 hybrid tomato seeds, aryan hybrid tomato seeds and 2085 f1 hybrid tomato seeds.
₹ 700 / Pack Get Latest Price
| Hybrid Type | Determinant |
| Variety | Determinant |
| Plant Type | Semi Determinate |
| Seed Type | Hybrid |
| Fruit Shape | Square Round |
| Maturity Days | 65–75 days |
| Type | Hybrid |
| Fruit Color | RED |
| Fruit Colour | Red |
| Brand | Mani |
| Recommended Season | Rainy, Winter |
| Average Fruit Weight | 100–120 g |
| Disease Tolerance | TYLCV, TLCV EB FW, FW, BW, TLCV BW Nematode, BW FW Nematode, EB, LB |
| Packaging Type | Packet |
| Usage | Dual Purpose, Ketchup, Table Purpose |
| Usage/Application | Agriculture |
| Pack Size | 10 gm |
| Color | Red |
| Resistance | EB Tolerant, LB Tolerant, TYLCV Tolerant |
| Packaging Size | 10 GMS & BULK PACKING |
| Vegetables Color | 110 TO 130 GMS |
| Vegetables Shape | 110 TO 130 GMS |
| Vegetables Size | 110 TO 130 GMS |
Minimum order quantity: 100 Pack
₹ 1100 / Pack Get Latest Price
| Plant Type | Semi Determinate |
| Seed Type | Hybrid |
| Fruit Shape | Oval |
| Maturity Days | 65–75 days |
| Type | Hybrid |
| Fruit Colour | Red |
| Average Fruit Weight | 100–120 g |
| Usage | Table Purpose, Processing, Ketchup, Dual Purpose |
| Packaging Type | Packet |
| Brand | LS3030 |
| Usage/Application | Agriculture |
| Resistance | BW Tolerant, Nematode Tolerant, TYLCV Tolerant, LB Tolerant, EB Tolerant |
| Packaging Size | 10 gm |
| Pack Size | 10 g |
| Fruit Size | 100 to 120 Gm |
Minimum order quantity: 100 Pack
₹ 56000 / Kg Get Latest Price
| Variety | Determinant |
| Maturity Days | 61-70 days |
| Fruit Shape | Oval |
| Type | HYBRID |
| Fruit Color | Bright Red |
| Recommended Season | Year Round |
| Disease Tolerance | TYLCV, LB, BW FW Nematode, TLCV BW Nematode, Nematode, FW, EB, TLCV BW FW, TLCV EB FW |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture |
| Color | Red |
| Fruit Weight | 121-150 g |
| Seed Treatment | Treated |
| Pack Size | 10 g |
| Packaging Size | 1 kg |
| Usage Type | Fresh Market |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1300 / Pack Get Latest Price
| Plant Type | Semi Determinate |
| Seed Type | Hybrid |
| Fruit Shape | Oval |
| Type | Hybrid |
| Fruit Colour | Red |
| Average Fruit Weight | 120–150 g |
| Usage | Dual Purpose |
| Packaging Type | Packet |
| Brand | Shilpa |
| Usage/Application | Agriculture |
| Color | Red |
| Maturity Days | 55–65 days |
| Resistance | BW Tolerant, EB Tolerant, TYLCV Tolerant, Nematode Tolerant, LB Tolerant |
| Packaging Size | 10 gm |
| Country of Origin | Made in India |
| Fruit Size | 130 TO 140 GMS |
Minimum order quantity: 100 Pack
₹ 860 / Pack Get Latest Price
| Variety | SEMI DETERMINATE |
| Maturity Days | 61-70 days |
| Fruit Shape | Oval |
| Type | Hybrid |
| Fruit Color | Deep Red |
| Recommended Season | Year Round |
| Disease Tolerance | TLCV BW Nematode, TLCV BW FW, Nematode, BW, TYLCV, FW, LB |
| Packaging Type | Packet |
| Fruit Weight | 101-120 g |
| Seed Treatment | Treated |
| Packaging Size | 10 gm |
| Pack Size | 10 g |
| Vegetables Size | 80 to 100 Gms |
| Vegetables Color | RED |
| Vegetables Shape | Squarish Round ( 60-70 Vegetables / Plant) |
Minimum order quantity: 100 Pack
₹ 1800 / Pack Get Latest Price
| Variety | Determinant |
| Maturity Days | 50-60 days |
| Fruit Shape | Oval |
| Type | Hybrid |
| Fruit Color | Deep Red |
| Recommended Season | Year Round |
| Disease Tolerance | FW, EB, Nematode, BW FW Nematode, BW, TLCV BW Nematode, TLCV EB FW, TYLCV, TLCV BW FW |
| Packaging Type | PP Bag |
| Brand | LAHER SEEDS |
| Usage/Application | Agriculture |
| Color | RED |
| Fruit Weight | 121-150 g |
| Seed Treatment | Treated |
| Pack Size | 10 g |
| Usage Type | Fresh Market |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 1800 / Pack Get Latest Price
| Variety | F1 Hybrid |
| Maturity Days | 61-70 days |
| Fruit Shape | SQUARISH OVAL |
| Type | HYBRID |
| Fruit Color | Bright Red |
| Recommended Season | Kharif Rabi, Summer |
| Disease Tolerance | EB, TLCV BW FW, TLCV EB FW, TLCV BW Nematode, BW, TYLCV, BW FW Nematode, Nematode |
| Packaging Type | Packet |
| Brand | LAHER SEEDS |
| Usage/Application | Agriculture |
| Fruit Weight | 10-20 g |
| Seed Treatment | Treated |
| Pack Size | 10 g |
| Usage Type | Salad, Fresh Market, Table Purpose, Dual Purpose |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 900 / Pack Get Latest Price
| Packaging Size | 10 gm |
| Brand | Rama |
| Packaging Type | Packet |
| Color | Red |
| Fruit Size | 70-75 g |
| Vegetables Shape | Round 60-70 Per Plant |
| Remarks | Medium Compact Vegetables With 2-3 locules. |
Minimum order quantity: 2 Pack
Kelvin Ladani (Proprietor)
Laher Seeds
C-1136, Siddhivinayak Complex, Behind DCP Office
Ahmedabad - 382210, Gujarat, India